热度 2||
R=Required by Lab | |||||
S=May be subcontracted | |||||
Clause | Measurement/testing | Testing / measuring equipment / material needed | 设备名称 | 设备型号 | 技术参数 |
3.4 | Test of marking | Piece of cloth / Water / Petroleum spirit | |||
4.4.4 | Lampholder pressure test | Test caps / Pressure device / Torque driver | 试验灯头G5,G13 | G5/G13 | G5,G13 |
灯头扭力试验装置 | HP-10 | ||||
4.4.5 | Voltage across lampholders | High voltage probe / Oscilloscope | 示波器及高压探棒 | TDS2012 | |
4.11.6 | Electro-mechanical contact system | Low voltage variable current power supply, voltmeter, high voltage transformer | |||
4.12.1/4.12.5 | Screws and connections (mechanical) and glands testing | Test screwdriver or spanner / Test rods | 扭力螺丝刀 | RTD260CN | 60~260Ncm |
扭力扳手 | DB25N-S | 0-25NM | |||
4.13.1/4.13.44.13.6/4.21.4 | Mechanical strength tests | Spring-operated impact test apparatus / Apparatus for ball impact tests / Conditioning cabinet (e.g. freezer) / Angle measuring device / Weighting device / Tumbling barrel test equipment | 弹簧冲击锤 | F22.50 | |
试验直指 | 推力范围0-100N | ||||
冲击钢球 | 直径50mm,重0.51Kg | ||||
滚桶跌落试验机 | L02.15 | ||||
角度规 | AM-2 | ||||
4.14.1/4.14.2/4.14.3 | Adjusting devices testing | Glass test shelves / Weighting device / Test apparatus for adjustable devices | |||
4.9.2/4.18.1 | Insulating linings and sleeves tests / Resistance to corrosion | Heating cabinet, humidity cabinet, megaohmeter, high voltage transformer | 烘箱 | LC-213 | |
恒温恒湿试验箱 | 102R | 工作室1立方,-20-150℃ ,RH25—98% | |||
4.18.2 / Annex F | Stress corrosion | Closeable glass vessel / test solution / Heating cabinet / Facilities to wash samples after test | 盐雾试验箱 | FQY065 | 工作室尺寸:1000×1300×500 |
4.20 | Rough service luminaires | Vibration test equipment | 振动试验台 | 频率范围10Hz-55HZ-10Hz,振幅:0.35mm, 扫频速率:1min/次 | |
4.22 | Attachment to lamps | Weighing device | 电子称 | YP15KN | 15Kg±1g |
4.24/Annex P | Protective measures against UV radiation | UV radiation test instruments | UV试验箱 | ||
4.26 | Short circuit protection test | Test chain / Weighting device | 测试链 | 3米 | |
5.2.10.1 | Pull and torque tests on cord anchorage | Cord anchorage tests apparatus (pull and torque) | 软线拉力扭转试验机 | F20.12 | IEC60598-1/GB7000.1:5.2.11 |
5.3 | Internal wiring dimensions | Micrometer / Equipment for insulation thickness | 游标卡尺数显 | 500-197 | 20cm |
7.2.3 | Earth continuity test | Earthing test equipment | 接地电阻测试仪 | 7316 | AC:1-60A/12V, |
8.2.5 | Protection against electric shock tests / Capacitor discharge | Standard test finger (IEC 60529) / Unjointed test finger | 标准试验指 | P11.01 | IEC61032试具B |
8.2.7 | Voltmeter / oscilloscope | 接触指示器 | P11.08 | 48V | |
9.2.0 | Solid object proof luminaire testing | IP 3X (2,5 mm) / IP 4X (1 mm) probes | 试验探针 | P11.11 | 直径2.5mm,长100mm,推力3N |
试验探针 | P11.12 | 直径1mm,长100mm,推力1N | |||
9.2.1/9.2.2 | Dust proof luminaire tests | Apparatus for proving protection against dust | 砂尘试验箱 | P03.18 | 内空尺寸:800mmX800mmX800mm |
9.2.3,4,5,6,7, 8,9 | Water proof luminaires testing | Apparatus for protection against water tests | 垂直滴水试验装置IPX1,2 | P03 | 垂直滴水(箱)装置,尺寸500 x1000 mm;垂直滴水装置的供水设备; 垂直滴水装置的转台; 垂直滴水装置机架和控制单元 |
摆管淋雨试验装置IPX3,4 | 摆管,半径400mm,角度±60, ±90° 摆管淋雨装置的机架和控制单元 | ||||
溅水试验装置IPX3,4 | 手持式洒水试验装置 | ||||
防喷水试验装置IPX5 | 直径6.3mm | ||||
防强喷水试验装置IPX6 | 直径12.5mm | ||||
潜水试验装置IPX7 | kxt1370 | 材质:306不锈钢。 内空尺寸:L1000mmXW500mmXH2000mm。 中间显示窗。 显示窗深度指示。 | |||
压力水密试验装置IPX8 | YL-01 | 压力水罐(IPX8) 加压容器:不锈钢罐,直径0.8米,高度1米, 压力调节范围:0~1.5Mpa。加压系统:不锈钢水泵+变频器, 压力表精度0.25级 | |||
9.3.1 | Humidity tests | Humidity cabinet | 温湿度交变试验箱 | 102U | 工作室1立方,-70-150℃ ,RH25—98% |
10.2.1 | Insulation resistance tests | Megaohmmeter | 数显兆欧表 | FLUKE1508 | |
10.2.2 | Electric strength tests | High voltage transformer | 安规综合分析仪 | 7452 | 交直流耐压绝缘接地测试仪AC5000V,短路电流200mA,漏电流:100mA,DC6KV,绝缘电阻:9999MΩ/1000V,接地电阻:600mΩ |
10.3.1 | Leakage current testing | Leakage current tester | 漏电流测试仪 | 7630 | 115/230AC,漏电流:0.0—999.9μA,DC-1MHz |
11.2.1 | Creepage distances and clearances measurements | Digital calliper (or equivalent) | 爬电距离测试卡 | CC-23 | 23 个尺寸(in mm): 1.0, 1.2, 1.4, 1.5, 1.6, 2.0, 2.4, 2.5, 2.8, 3.0, 3.2, 3.3, 3.5, 4.0, 4.5, 5.0, 5.6, 6.0, 6.3, 6.4, 6.5, 7.0 and 8.0. |
12.3.1 | Endurance tests | Thermal cabinet (35°C) / Endurance test equipment / Multimeter / Wattmeter | 功率计 | WT210 | |
万用表 | FLUKE8845 | ||||
温湿度记录仪 | MX100 | ||||
12.4.1 | Thermal tests | Draught-proof enclosure (25°C) / Thermometer / Thermocouples / Voltage stabilizer / Multimeter / Wattmeter | 热电偶 | K型,T型,J型 | K型,T型,J型卷 |
灯具防风罩及支架 | |||||
12.5.1e)Annex CFig. C3 | Abnormal operation testing | Test circuit for metal halide luminaires | |||
12.7.2 | Test for luminaires with temperature sensing controls internal/external to the ballast or transformer | Relevant equipment of clauses 15.3 and 20.5, Equipment List of IEC 61558-1, Edition 2 - 2005 | 电子镇流器综合测试仪 | UI3000 | IEC60929,60969,61000-3-2等测试要求 |
13.2.1 | Resistance to heat test | Heating cabinet / Ball pressure test apparatus (see also CTL D.S. N. 391.mod) | 球压试验仪 | BPT-01 | 球的直径: 5mm ±0.05mm 球的压力: 20N |
13.3.1 | Resistance to flame test | Needle flame test apparatus | 针焰试验仪 | NF-01 | IEC60695-11-5 |
13.3.2 | Resistance to ignition testing | Glow-wire test apparatus | 灼热丝试验仪 | GW-01 | IEC60695-2-10 |
13.4.1 | Resistance to tracking test | Proof tracking test device | 漏电起痕试验仪 | TI-01 | IEC60112,0.5立方 |
14 | Screw terminals | Torque drivers, test cables, pull device, micrometer, timer | 推拉力计 | FGJ-50 | 量程:500N 分辨率0.1N/0.01Kgf/0.1lbf |
15 | Screwless terminals | Pull device, variable current source, voltmeter, heating cabinet, timer, test cables | |||
变频电源 | AFC-11015 | 单相进单相出,15KVA |
|关于安规|小黑屋|安规QQ群|Archiver|手机版|安规网 ( 粤ICP13023453-10 )
GMT+8, 2024-11-30 09:30 , Processed in 0.189794 second(s), 22 queries .
Powered by Discuz! X3.2
© 2001-2013 Comsenz Inc.|广东安规赞助